Kort gutar

1.

Oskar Rĝen

24:38
  1:56-1  3:18-1  1:34-2  4:31-3  1:57-1  3:36-3  1:40-3  2:36-1  2:59-3  0:31-2
0:00 0:00 0:32 2:19 0:00 1:08 0:27 0:00 0:44 0:02
1:56-1 5:14-1 6:48-1 11:19-1 13:16-1 16:52-1 18:32-1 21:08-1 24:07-1 24:38-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Alexander Solheim

30:22
  3:41-2  4:40-2  3:36-3  2:12-1  6:12-2  2:37-2  1:13-1  2:57-2  2:45-2  0:29-1
1:45 1:22 2:34 0:00 4:15 0:09 0:00 0:21 0:30 0:00
3:41-2 8:21-2 11:57-3 14:09-2 20:21-2 22:58-2 24:11-2 27:08-2 29:53-2 30:22-2
1:45 3:07 5:09 2:50 7:05 6:06 5:39 6:00 5:46 5:44
3.

Christian Solheim

30:59
  5:16-3  4:54-3  1:02-1  3:44-2  6:23-3  2:28-1  1:15-2  3:03-3  2:15-1  0:39-3
3:20 1:36 0:00 1:32 4:26 0:00 0:02 0:27 0:00 0:10
5:16-3 10:10-3 11:12-2 14:56-3 21:19-3 23:47-3 25:02-3 28:05-3 30:20-3 30:59-3
3:20 4:56 4:24 3:37 8:03 6:55 6:30 6:57 6:13 6:21

Kort jenter

1.

Iselin Davidsen

21:23
  2:24-1  2:18-1  1:15-1  2:26-1  1:49-1  3:25-1  1:35-1  2:45-1  2:50-1  0:36-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2:24-1 4:42-1 5:57-1 8:23-1 10:12-1 13:37-1 15:12-1 17:57-1 20:47-1 21:23-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00

Siw-Therese Davidsen

21:23
  2:24-1  2:18-1  1:15-1  2:26-1  1:49-1  3:25-1  1:35-1  2:45-1  2:50-1  0:36-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2:24-1 4:42-1 5:57-1 8:23-1 10:12-1 13:37-1 15:12-1 17:57-1 20:47-1 21:23-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
3.

Thea H. Haugen

32:03
  3:08-3  2:59-3  1:54-3  4:03-3  2:48-3  6:58-3  2:12-3  4:13-3  3:04-3  0:44-3
0:44 0:41 0:39 1:37 0:59 3:33 0:37 1:28 0:14 0:08
3:08-3 6:07-3 8:01-3 12:04-3 14:52-3 21:50-3 24:02-3 28:15-3 31:19-3 32:03-3
0:44 1:25 2:04 3:41 4:40 8:13 8:50 10:18 10:32 10:40

Lang

1.

Per Arne Aadland

19:44
  1:29-2  1:53-1  4:27-2  4:14-2  2:08-1  1:40-1  1:51-1  1:33-1  0:29-3
0:04 0:00 0:13 0:11 0:00 0:00 0:00 0:00 0:04
1:29-2 3:22-2 7:49-1 12:03-1 14:11-1 15:51-1 17:42-1 19:15-1 19:44-1
0:04 0:02 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Arild Rĝen

22:30
  1:25-1  1:55-2  6:03-4  4:03-1  2:43-2  2:18-3  1:56-2  1:39-3  0:28-2
0:00 0:02 1:49 0:00 0:35 0:38 0:05 0:06 0:03
1:25-1 3:20-1 9:23-3 13:26-2 16:09-2 18:27-2 20:23-2 22:02-2 22:30-2
0:00 0:00 1:34 1:23 1:58 2:36 2:41 2:47 2:46
3.

Arne Erdal

24:00
  1:49-3  2:01-3  4:14-1  5:52-6  3:03-4  2:02-2  2:54-4  1:33-1  0:32-4
0:24 0:08 0:00 1:49 0:55 0:22 1:03 0:00 0:07
1:49-3 3:50-3 8:04-2 13:56-3 16:59-3 19:01-3 21:55-3 23:28-3 24:00-3
0:24 0:30 0:15 1:53 2:48 3:10 4:13 4:13 4:16
4.

Helge M. Erdal

26:15
  2:13-5  2:49-4  5:22-3  5:14-5  2:48-3  2:25-5  2:36-3  2:07-5  0:41-6
0:48 0:56 1:08 1:11 0:40 0:45 0:45 0:34 0:16
2:13-5 5:02-5 10:24-4 15:38-4 18:26-4 20:51-4 23:27-4 25:34-4 26:15-4
0:48 1:42 2:35 3:35 4:15 5:00 5:45 6:19 6:31
5.

Frang Georg Davidsen

28:28
  2:05-4  2:50-5  6:16-6  5:13-4  3:38-6  2:30-6  3:11-6  2:20-6  0:25-1
0:40 0:57 2:02 1:10 1:30 0:50 1:20 0:47 0:00
2:05-4 4:55-4 11:11-5 16:24-5 20:02-5 22:32-5 25:43-5 28:03-5 28:28-5
0:40 1:35 3:22 4:21 5:51 6:41 8:01 8:48 8:44
6.

Jan Yngve Davidsen

33:09
  7:02-6  3:52-6  6:12-5  4:48-3  3:18-5  2:18-3  3:05-5  1:56-4  0:38-5
5:37 1:59 1:58 0:45 1:10 0:38 1:14 0:23 0:13
7:02-6 10:54-6 17:06-6 21:54-6 25:12-6 27:30-6 30:35-6 32:31-6 33:09-6
5:37 7:34 9:17 9:51 11:01 11:39 12:53 13:16 13:25

Nybyrjar

1.

Brage H. Haugen

8:33
  1:27- 1  0:35- 2  2:26- 1  2:06- 1  0:39- 2  0:33- 2  0:47- 2
0:00 0:03 0:00 0:00 0:04 0:06 0:01
1:27- 1 2:02- 1 4:28- 1 6:34- 1 7:13- 1 7:46- 1 8:33- 1
0:00 0:00 0:00 0:00 0:00 0:00 0:00

Martin Haugen

8:33
  1:27- 1  0:35- 2  2:26- 1  2:06- 1  0:39- 2  0:33- 2  0:47- 2
0:00 0:03 0:00 0:00 0:04 0:06 0:01
1:27- 1 2:02- 1 4:28- 1 6:34- 1 7:13- 1 7:46- 1 8:33- 1
0:00 0:00 0:00 0:00 0:00 0:00 0:00

Sondre Langeland

8:33
  1:27- 1  0:35- 2  2:26- 1  2:06- 1  0:39- 2  0:33- 2  0:47- 2
0:00 0:03 0:00 0:00 0:04 0:06 0:01
1:27- 1 2:02- 1 4:28- 1 6:34- 1 7:13- 1 7:46- 1 8:33- 1
0:00 0:00 0:00 0:00 0:00 0:00 0:00
4.

Henrik Rĝen

13:06
  2:29- 4  0:45- 5  3:44- 5  3:31- 7  1:18- 7  0:33- 2  0:46- 1
1:02 0:13 1:18 1:25 0:43 0:06 0:00
2:29- 4 3:14- 4 6:58- 4 10:29- 4 11:47- 4 12:20- 4 13:06- 4
1:02 1:12 2:30 3:55 4:34 4:34 4:33
5.

Even Nordvik

14:59
  3:19- 5  1:10- 6  3:58- 6  3:18- 5  1:08- 5  0:59- 6  1:07- 7
1:52 0:38 1:32 1:12 0:33 0:32 0:21
3:19- 5 4:29- 5 8:27- 5 11:45- 5 12:53- 5 13:52- 5 14:59- 5
1:52 2:27 3:59 5:11 5:40 6:06 6:26

Stian Nordvik

14:59
  3:19- 5  1:10- 6  3:58- 6  3:18- 5  1:08- 5  0:59- 6  1:07- 7
1:52 0:38 1:32 1:12 0:33 0:32 0:21
3:19- 5 4:29- 5 8:27- 5 11:45- 5 12:53- 5 13:52- 5 14:59- 5
1:52 2:27 3:59 5:11 5:40 6:06 6:26
7.

Agnar H. Haugen

22:46
 15:33-11  0:32- 1  2:31- 4  2:21- 4  0:35- 1  0:27- 1  0:47- 2
14:06 0:00 0:05 0:15 0:00 0:00 0:01
15:33-11 16:05-11 18:36-11 20:57- 7 21:32- 7 21:59- 7 22:46- 7
14:06 14:03 14:08 14:23 14:19 14:13 14:13
8.

Odin Aadland

30:10
  4:48-10  1:18-10 12:17- 9  6:12-11  2:08- 8  2:11- 8  1:16- 9
3:21 0:46 9:51 4:06 1:33 1:44 0:30
4:48-10 6:06- 9 18:23-10 24:35-11 26:43- 9 28:54- 8 30:10- 8
3:21 4:04 13:55 18:01 19:30 21:08 21:37
9.

Isak Aadland

30:16
  4:42- 9  1:25-11 12:11- 8  6:06-10  2:18- 9  2:28-11  1:06- 6
3:15 0:53 9:45 4:00 1:43 2:01 0:20
4:42- 9 6:07-10 18:18- 7 24:24-10 26:42- 8 29:10-11 30:16- 9
3:15 4:05 13:50 17:50 19:29 21:24 21:43
10.

Marie Aadland

30:25
  4:18- 7  1:16- 8 12:46-10  6:01- 8  2:34-10  2:13- 9  1:17-10
2:51 0:44 10:20 3:55 1:59 1:46 0:31
4:18- 7 5:34- 7 18:20- 8 24:21- 8 26:55-10 29:08- 9 30:25-10
2:51 3:32 13:52 17:47 19:42 21:22 21:52

Ida Johanne Aadland

30:25
  4:18- 7  1:16- 8 12:46-10  6:01- 8  2:34-10  2:13- 9  1:17-10
2:51 0:44 10:20 3:55 1:59 1:46 0:31
4:18- 7 5:34- 7 18:20- 8 24:21- 8 26:55-10 29:08- 9 30:25-10
2:51 3:32 13:52 17:47 19:42 21:22 21:52

Generated by tTiMe 0.31