Kort gutar

1.

Oskar Rĝen

29:03
  2:02-2  2:59-3  5:43-2  2:28-3  4:48-2  4:56-3  4:37-2  0:56-2  0:34-2
0:01 1:07 0:34 0:50 0:30 1:34 1:12 0:08 0:01
2:02-2 5:01-2 10:44-2 13:12-2 18:00-2 22:56-2 27:33-1 28:29-1 29:03-1
0:01 1:08 0:52 1:40 2:10 2:49 0:00 0:00 0:00
102 105 110 117 122 153 158 160 170
2.

Andreas T. Moss

30:16
  2:01-1  1:52-1  5:59-3  1:40-2  4:18-1  4:17-2  8:25-3  1:08-3  0:36-3
0:00 0:00 0:50 0:02 0:00 0:55 5:00 0:20 0:03
2:01-1 3:53-1 9:52-1 11:32-1 15:50-1 20:07-1 28:32-2 29:40-2 30:16-2
0:00 0:00 0:00 0:00 0:00 0:00 0:59 1:11 1:13
102 105 110 117 122 153 158 160 170
3.

Alexander Solheim

31:56
  3:41-3  2:44-2  5:09-1  1:38-1 10:36-3  3:22-1  3:25-1  0:48-1  0:33-1
1:40 0:52 0:00 0:00 6:18 0:00 0:00 0:00 0:00
3:41-3 6:25-3 11:34-3 13:12-2 23:48-3 27:10-3 30:35-3 31:23-3 31:56-3
1:40 2:32 1:42 1:40 7:58 7:03 3:02 2:54 2:53
102 105 110 117 122 153 158 160 170

Christian Solheim

DSQ
  2:44    2:32    5:27    1:11    6:22    8:01    0:50    0:34  
2:44 5:16 10:43 11:54 18:16 26:17 27:07 27:41
102 105 110 117 122 158 160 170

Kort jenter

1.

Iselin Davidsen

28:54
  2:15-1  2:42-1  6:11-1  2:26-1  6:02-1  4:04-1  3:39-1  0:52-1  0:43-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2:15-1 4:57-1 11:08-1 13:34-1 19:36-1 23:40-1 27:19-1 28:11-1 28:54-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
102 105 110 117 122 153 158 160 170

Siw-Therese Davidsen

28:54
  2:15-1  2:42-1  6:11-1  2:26-1  6:02-1  4:04-1  3:39-1  0:52-1  0:43-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2:15-1 4:57-1 11:08-1 13:34-1 19:36-1 23:40-1 27:19-1 28:11-1 28:54-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
102 105 110 117 122 153 158 160 170
3.

Thea H. Haugen

50:18
  4:50-3  4:55-3 10:14-3  2:39-3  7:58-3  9:30-3  7:59-3  1:18-3  0:55-3
2:35 2:13 4:03 0:13 1:56 5:26 4:20 0:26 0:12
4:50-3 9:45-3 19:59-3 22:38-3 30:36-3 40:06-3 48:05-3 49:23-3 50:18-3
2:35 4:48 8:51 9:04 11:00 16:26 20:46 21:12 21:24
102 105 110 117 122 153 158 160 170

Lang

1.

Per Arne Aadland

18:43
  1:45-1  1:00-1  1:19-1  4:48-1  1:00-1  1:53-1  3:44-1  1:13-1  0:47-1  0:42-2  0:32-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:01 0:00
1:45-1 2:45-1 4:04-1 8:52-1 9:52-1 11:45-1 15:29-1 16:42-1 17:29-1 18:11-1 18:43-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
101 102 105 152 151 122 155 156 158 160 170
2.

Arne Erdal

22:46
  1:57-2  1:05-2  1:49-3  4:49-2  1:15-3  1:58-2  5:38-2  2:06-5  0:54-2  0:41-1  0:34-3
0:12 0:05 0:30 0:01 0:15 0:05 1:54 0:53 0:07 0:00 0:02
1:57-2 3:02-2 4:51-2 9:40-2 10:55-2 12:53-2 18:31-2 20:37-2 21:31-2 22:12-2 22:46-2
0:12 0:17 0:47 0:48 1:03 1:08 3:02 3:55 4:02 4:01 4:03
101 102 105 152 151 122 155 156 158 160 170
3.

Helge M. Erdal

26:42
  2:07-3  1:25-6  1:46-2  4:58-3  1:17-5  2:54-4  7:36-6  1:47-3  1:08-5  1:00-6  0:44-6
0:22 0:25 0:27 0:10 0:17 1:01 3:52 0:34 0:21 0:19 0:12
2:07-3 3:32-5 5:18-3 10:16-3 11:33-3 14:27-3 22:03-3 23:50-3 24:58-3 25:58-3 26:42-3
0:22 0:47 1:14 1:24 1:41 2:42 6:34 7:08 7:29 7:47 7:59
101 102 105 152 151 122 155 156 158 160 170
4.

Bjarne Hauge

28:02
  2:23-6  1:27-7  2:08-7  6:07-6  1:39-6  2:46-3  6:24-3  1:58-4  1:13-6  1:10-7  0:47-7
0:38 0:27 0:49 1:19 0:39 0:53 2:40 0:45 0:26 0:29 0:15
2:23-6 3:50-7 5:58-7 12:05-6 13:44-6 16:30-6 22:54-4 24:52-4 26:05-4 27:15-4 28:02-4
0:38 1:05 1:54 3:13 3:52 4:45 7:25 8:10 8:36 9:04 9:19
101 102 105 152 151 122 155 156 158 160 170
5.

Jan Yngve Davidsen

28:12
  2:08-4  1:17-4  2:07-6  6:36-7  1:16-4  3:05-7  6:36-5  2:19-6  1:22-7  0:46-3  0:40-5
0:23 0:17 0:48 1:48 0:16 1:12 2:52 1:06 0:35 0:05 0:08
2:08-4 3:25-3 5:32-5 12:08-7 13:24-5 16:29-5 23:05-5 25:24-5 26:46-5 27:32-5 28:12-5
0:23 0:40 1:28 3:16 3:32 4:44 7:36 8:42 9:17 9:21 9:29
101 102 105 152 151 122 155 156 158 160 170
6.

Ronny Solheim

28:28
  2:31-7  1:12-3  1:52-4  5:48-4  1:14-2  2:59-5  8:42-7  1:45-2  1:06-4  0:47-4  0:32-1
0:46 0:12 0:33 1:00 0:14 1:06 4:58 0:32 0:19 0:06 0:00
2:31-7 3:43-6 5:35-6 11:23-5 12:37-4 15:36-4 24:18-7 26:03-6 27:09-6 27:56-6 28:28-6
0:46 0:58 1:31 2:31 2:45 3:51 8:49 9:21 9:40 9:45 9:45
101 102 105 152 151 122 155 156 158 160 170
7.

Frang Georg Davidsen

31:43
  2:08-4  1:18-5  1:59-5  5:52-5  2:56-7  3:02-6  6:33-4  5:25-7  0:58-3  0:53-5  0:39-4
0:23 0:18 0:40 1:04 1:56 1:09 2:49 4:12 0:11 0:12 0:07
2:08-4 3:26-4 5:25-4 11:17-4 14:13-7 17:15-7 23:48-6 29:13-7 30:11-7 31:04-7 31:43-7
0:23 0:41 1:21 2:25 4:21 5:30 8:19 12:31 12:42 12:53 13:00
101 102 105 152 151 122 155 156 158 160 170

Mairit Trei

DSQ
  2:33    1:33    2:20    7:21    1:36    3:35   16:15    1:22    1:05    0:45  
2:33 4:06 6:26 13:47 15:23 18:58 35:13 36:35 37:40 38:25
101 102 105 152 151 122 156 158 160 170

Nybyrjar

1.

Brage H. Haugen

15:38
  2:07-1  1:56-1  3:21-1  1:59-1  2:29-1  2:50-2  0:56-3
0:00 0:00 0:00 0:00 0:00 0:01 0:09
2:07-1 4:03-1 7:24-1 9:23-1 11:52-1 14:42-1 15:38-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00
103 108 118 126 154 160 170
2.

Renate Nordvik

20:39
  3:06-3  2:26-2  5:54-6  3:01-3  2:34-2  2:49-1  0:49-2
0:59 0:30 2:33 1:02 0:05 0:00 0:02
3:06-3 5:32-3 11:26-4 14:27-3 17:01-3 19:50-2 20:39-2
0:59 1:29 4:02 5:04 5:09 5:08 5:01
103 108 118 126 154 160 170
3.

Hedda Beate Solheim

22:20
  3:07-4  2:57-4  4:07-2  2:30-2  3:59-4  4:25-3  1:15-4
1:00 1:01 0:46 0:31 1:30 1:36 0:28
3:07-4 6:04-4 10:11-2 12:41-2 16:40-2 21:05-3 22:20-3
1:00 2:01 2:47 3:18 4:48 6:23 6:42
103 108 118 126 154 160 170
4.

Agnar H. Haugen

24:00
  2:32-2  2:33-3  5:48-5  4:09-4  3:15-3  4:56-4  0:47-1
0:25 0:37 2:27 2:10 0:46 2:07 0:00
2:32-2 5:05-2 10:53-3 15:02-4 18:17-4 23:13-4 24:00-4
0:25 1:02 3:29 5:39 6:25 8:31 8:22
103 108 118 126 154 160 170
5.

Even Nordvik

27:29
  3:22-5  3:11-5  5:19-3  4:40-6  4:22-5  5:15-5  1:20-5
1:15 1:15 1:58 2:41 1:53 2:26 0:33
3:22-5 6:33-5 11:52-5 16:32-5 20:54-5 26:09-5 27:29-5
1:15 2:30 4:28 7:09 9:02 11:27 11:51
103 108 118 126 154 160 170

Stian Nordvik

27:29
  3:22-5  3:11-5  5:19-3  4:40-6  4:22-5  5:15-5  1:20-5
1:15 1:15 1:58 2:41 1:53 2:26 0:33
3:22-5 6:33-5 11:52-5 16:32-5 20:54-5 26:09-5 27:29-5
1:15 2:30 4:28 7:09 9:02 11:27 11:51
103 108 118 126 154 160 170
7.

Henrik Rĝen

35:58
  7:56    2:46    4:26    5:10    1:18    6:13    4:43    1:57    2:57    1:11  
7:56 10:42 15:08 20:18 21:36 27:49 32:32 34:29 37:26 38:37
134 133 60 52 124 201 131 132 150 151
8.

Odin Aadland

36:46
  4:45-8  4:28-7  8:09-8  4:38-5  6:55-8  6:22-7  1:29-7
2:38 2:32 4:48 2:39 4:26 3:33 0:42
4:45-8 9:13-7 17:22-8 22:00-7 28:55-8 35:17-7 36:46-7
2:38 5:10 9:58 12:37 17:03 20:35 21:08
103 108 118 126 154 160 170
9.

Isak Aadland

36:58
  4:43-7  4:39-8  7:55-7  4:52-8  6:17-7  7:00-8  1:32-8
2:36 2:43 4:34 2:53 3:48 4:11 0:45
4:43-7 9:22-8 17:17-7 22:09-8 28:26-7 35:26-8 36:58-8
2:36 5:19 9:53 12:46 16:34 20:44 21:20
103 108 118 126 154 160 170

Generated by tTiMe 0.32