| Bundefjorden seilforening | ||
| bundefjorden rundt 2005 |
Preliminary Results
Sailed: 1 Discards: 0 Ratings: LYS
| Rank | Boat Name | Class | Sail No | Helm | Club | LYS | 28. mai | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| mai | |||||||||
| 1 | spurven | LYS < 1.16 | N 3538 | Sevaldson, Birger | Bundefjorden | 1.07 | 4:33:57 | 1.0 | |
| 3 | LYS < 1.16 | 117 | Nicolaisen, Erlend | Bundefjorden | 1.11 | 4:40:25 | 3.0 | ||
| 4 | LYS < 1.16 | 31 | Eriksen, Tor | Bundefjorden | 1.11 | 4:41:32 | 4.0 | ||
| 6 | LYS < 1.16 | 65 | Brodin, Jan | Bundefjorden | 1.07 | 4:54:08 | 6.0 | ||
| 2 | Cocos | LYS >1.16 | 4455 | Brodin, Jan Martin | Bundefjorden | 1.16 | 4:36:22 | 2.0 | |
| 5 | LYS >1.16 | 11073 | Øverby, David | Bundefjorden | 1.30 | 4:47:35 | 5.0 | ||
| 7 | LYS >1.16 | 6452 | Andresen, stig | Oppegaard | 1.17 | 4:54:48 | 7.0 | ||
| 8 | LYS >1.16 | 10032 | Kristiansen, Jarle | Bundefjorden | 1.23 | 5:05:48 | 8.0 | ||
| 9 | Andante | LYS >1.16 | 9660 | Hall Torgersen, Terje | Bundefjorden | 1.23 | 5:07:30 | 9.0 | |
| 10 | LYS >1.16 | 7002 | Karlsen, Gunnar | Bundefjorden | 1.24 | 5:11:42 | 10.0 | ||
| 11 | NN | LYS >1.16 | N2470 | Cook Jensen, Fredrik | Bundefjorden | 1.18 | 5:40:08 | 11.0 | |
| 12 | LYS >1.16 | 10910 | Daae, Ludvig | Bundefjorden | 1.34 | 5:42:09 | 12.0 | ||
| 13 | LYS >1.16 | 7857 | Sundby, Torkel | Bundefjorden | 1.35 | DNF | 22.0 | ||
| 13 | LYS >1.16 | 10378 | Hjeltnes, Knut | KNS | 1.35 | DNF | 22.0 | ||
| 13 | LYS >1.16 | 10116 | Hall Torgersen, Even | Bundefjorden | 1.38 | DNF | 22.0 | ||
| 13 | LYS >1.16 | 11155 | Rasmussen, Tom Richard | Bundefjorden | 1.24 | DNF | 22.0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |