NorgesCup 2010

Laser Ranking

Laser 4.7 Class

Sailed: 9, Discards: 2, To count: 7, Entries: 2, Scoring system: Appendix A
Rank Division Class SailNo Club HelmName Bre1 Bre2 Bre3 Bre4 Bre5 Ask1 Ask2 Ask3 Ask4 Total Nett
1st Jente Laser 4.7 35381 Grimstad Birgitte Austefjord (3 DNS) 1 (3 DNS) 2 1 2 1 1 2 16 10
2nd Gutt Laser 4.7 70971 Grimstad August Austefjord (3 DNS) (3 DNS) 3 DNS 1 2 1 2 2 1 18 12

Laser Radial Class

Sailed: 9, Discards: 2, To count: 7, Entries: 17, Scoring system: Appendix A
Rank Division Class SailNo Club HelmName Bre1 Bre2 Bre3 Bre4 Bre5 Ask1 Ask2 Ask3 Ask4 Total Nett
1st Gutt Laser Radial 195774 Drøbaksund Hermann Tomasgaard 1 1 (3) 1 (3) 1 1 1 1 13 7
2nd Jente Laser Radial 186926 KNS   Cathrine Gjerpen (5) 4 1 2 2 5 5 (6) 4 34 23
3rd Gutt Laser Radial 186929 Drøbaksund Harald Fæste 2 2 (8) (13) 4 2 7 7 7 52 31
4th Gutt Laser Radial 194138 KNS   Henrik Begby 3 (16 DNS) 4 6 1 4 (13) 4 12 63 34
5th Jente Laser Radial 186399 Bærum Marthe Enger Eide 6 (8) 7 3 (8) 6 6 2 5 51 35
6th Jente Laser Radial 194133 Milde Natcha Uthaug (12) (11) 9 10 10 3 2 3 2 62 39
7th Jente Laser Radial 186398 Grimstad Kristine Strandenes 4 5 6 8 5 (9) 9 (10) 8 64 45
8th Gutt Laser Radial 183972 Oppegård Jon Alexander Hvam 13 (14) 12 9 9 (15) 4 5 3 84 55
9th Jente Laser Radial 193445 Asker Tiril Bue 11 10 (14) 7 (12) 8 3 12 6 83 57
10th Gutt Laser Radial 183365 Kristiansand Martin Frigstad Pedersen 7 3 2 5 6 (18 DNC) (18 DNC) 18 DNC 18 DNC 95 59
11th Jente Laser Radial 196882 Bærum Ina Berentsen Kullmann 10 6 (11) (12) 11 7 8 8 9 82 59
12th Gutt Laser Radial 193447 Bundefjorden Thomas Mordt Kolstad 8 9 5 (11) 7 11 11 (13) 11 86 62
13th Gutt Laser Radial 192013 Drøbaksund Carl Cedrik Kløvstad (14) 7 10 4 (13) 13 10 11 13 95 68
14th Jente Laser Radial 190684 Asker Marthe Bjerkåsholmen (15) 13 (15) 14 14 10 12 9 10 112 82
15th Gutt Laser Radial 179274 KNS   Herman Fjellstad 9 12 13 (16 DNS) 16 DNS (17 DNF) 15 15 14 127 94
16th Gutt Laser Radial 189633 Ålesund Andreas Sandnes Larsen (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 12 14 14 15 145 109
17th Gutt Laser Radial 185167 Asker Ludvig Furu (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 14 16 16 16 152 116

Laser Standard Class

Sailed: 9, Discards: 2, To count: 7, Entries: 16, Scoring system: Appendix A
Rank Division Class SailNo Club HelmName Bre1 Bre2 Bre3 Bre4 Bre5 Ask1 Ask2 Ask3 Ask4 Total Nett
1st Laser Standard 192592 Asker Kristian Ruth 1 (2) 1 1 1 1 2 (4) 2 15 9
2nd Laser Standard 190682 Moss Mathias Mollatt (2) 1 (2) 2 2 2 1 1 1 14 10
3rd Laser Standard 183366 Drøbaksund Anders Pedersen 3 3 3 4 5 6 (8) 3 (7) 42 27
4th Laser Standard 183273 Vestfjordens Nicholas Small 4 (8) 6 3 6 3 (10) 2 4 46 28
5th Laser Standard 139950 Bundefjorden Lars Berg Andersen 5 4 7 5 4 (14) 4 9 (11) 63 38
6th Laser Standard 192715 Asker Brage Wiik-Hansen 9 6 4 7 3 (13) 7 7 (10) 66 43
7th Laser Standard 192593 Nesodden Marius Næss 7 5 5 8 8 (12) 9 8 (12) 74 50
8th Laser Standard 195776 Asker Lars Reidulff 6 7 8 6 9 (15) (14) 14 8 87 58
9th Laser Standard 173811 Asker Petter Mollerup 8 9 9 9 7 10 11 (12) (14) 89 63
10th Laser Standard 187788 Christianssand Inge Salvesen (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 5 6 5 3 104 70
11th Laser Standard 189679 Drøbaksund Mikkel Berger (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 4 3 10 6 108 74
12th Laser Standard 185163 Brevik Lars Myklebust Johansen (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 7 5 6 5 108 74
13th Laser Standard 195778 Drøbaksund Kristian Fæste (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 8 13 11 9 126 92
14th Laser Standard 157242 Sandefjord Anders Sæbøe (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 9 17 DNS 17 DNS 13 141 107
15th Laser Standard 174658 KNS Terje Svendsen (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 16 12 13 15 141 107
16th Laser Standard 6 Asker Pål Lindenskov (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 11 17 DNS 17 DNS 17 DNS 147 113



Sailwave Scoring Software 2.02 build 3
www.sailwave.com