2 km

1.

Iselin Davidsen

11:59
  5:56-1  6:03-1
0:00 0:00
5:56-1 11:59-1
0:00 0:00
2.

Renate Trengereid

14:22
  6:42-2  7:40-2
0:46 1:37
6:42-2 14:22-2
0:46 2:23
3.

Maila Erdal

24:04
 11:43-3 12:21-4
5:47 6:18
11:43-3 24:04-3
5:47 12:05
4.

Unni Erdal

24:05
 11:46-4 12:19-3
5:50 6:16
11:46-4 24:05-4
5:50 12:06

4 km

1.

Arne Erdal

18:00
  4:22-1  4:38-2  4:35-1  4:25-1
0:00 0:01 0:00 0:00
4:22-1 9:00-1 13:35-1 18:00-1
0:00 0:00 0:00 0:00
2.

Jan Yngve Davidsen

18:15
  4:24-2  4:37-1  4:36-2  4:38-2
0:02 0:00 0:01 0:13
4:24-2 9:01-2 13:37-2 18:15-2
0:02 0:01 0:02 0:15
3.

Steinar Taule

22:06
  5:13-3  5:36-3  5:59-3  5:18-3
0:51 0:59 1:24 0:53
5:13-3 10:49-3 16:48-3 22:06-3
0:51 1:49 3:13 4:06
4.

Britt Laila Taule

23:56
  5:41-4  6:00-4  6:12-4  6:03-4
1:19 1:23 1:37 1:38
5:41-4 11:41-4 17:53-4 23:56-4
1:19 2:41 4:18 5:56
5.

Siw-Therese Davidsen

25:07
  5:57-5  6:09-5  6:31-5  6:30-5
1:35 1:32 1:56 2:05
5:57-5 12:06-5 18:37-5 25:07-5
1:35 3:06 5:02 7:07

Generated by tTiMe 0.16