2 km

1.

Ann-Kristin Gjerde

9:47
  5:00-1  4:47-1
0:00 0:00
5:00-1 9:47-1
0:00 0:00
2.

Kenneth Gjerde

11:29
  5:49-2  5:40-2
0:49 0:53
5:49-2 11:29-2
0:49 1:42
3.

Erlend Skar

11:55
  6:06-4  5:49-4
1:06 1:02
6:06-4 11:55-3
1:06 2:08

Martin Erdal

11:55
  6:09-5  5:46-3
1:09 0:59
6:09-5 11:55-3
1:09 2:08
5.

Renate Trengereid

12:45
  5:55-3  6:50-5
0:55 2:03
5:55-3 12:45-5
0:55 2:58
6.

Jørgen Trengereid

15:21
 15:21
15:21
249
7.

Inger Myren

23:40
 11:27-6 12:13-6
6:27 7:26
11:27-6 23:40-6
6:27 13:53

Unni Erdal

23:40
 11:27-6 12:13-6
6:27 7:26
11:27-6 23:40-6
6:27 13:53

4 km

1.

Arne Erdal

17:45
  4:16-1  4:25-2  4:38-1  4:26-1
0:00 0:01 0:00 0:00
4:16-1 8:41-2 13:19-1 17:45-1
0:00 0:01 0:00 0:00
2.

Helge M. Erdal

17:49
  4:16-1  4:24-1  4:40-2  4:29-2
0:00 0:00 0:02 0:03
4:16-1 8:40-1 13:20-2 17:49-2
0:00 0:00 0:01 0:04
3.

Jan Yngve Davidsen

18:31
  4:20-3  4:33-3  4:51-3  4:47-3
0:04 0:09 0:13 0:21
4:20-3 8:53-3 13:44-3 18:31-3
0:04 0:13 0:25 0:46
4.

Frank Georg Davidsen

23:06
  5:07-4  5:31-4  7:07-6  5:21-4
0:51 1:07 2:29 0:55
5:07-4 10:38-4 17:45-4 23:06-4
0:51 1:58 4:26 5:21
5.

Iselin Davidsen

23:09
  5:43-6  6:00-6  6:02-4  5:24-5
1:27 1:36 1:24 0:58
5:43-6 11:43-5 17:45-4 23:09-5
1:27 3:03 4:26 5:24
6.

Siw-Therese Davidsen

23:42
  5:48-7  5:59-5  6:04-5  5:51-6
1:32 1:35 1:26 1:25
5:48-7 11:47-6 17:51-6 23:42-6
1:32 3:07 4:32 5:57
7.

Oskar Røen

26:28
  6:07-8  6:31-7  7:15-7  6:35-7
1:51 2:07 2:37 2:09
6:07-8 12:38-8 19:53-7 26:28-7
1:51 3:58 6:34 8:43
8.

Knut Olav Skar

29:54
  5:36-5  6:32-8  9:11-8  8:35-8
1:20 2:08 4:33 4:09
5:36-5 12:08-7 21:19-8 29:54-8
1:20 3:28 8:00 12:09

Generated by tTiMe 0.16