| North Bundefjorden Rundt 2006 |
North Bundefjorden R
Date: 2. sept 2006 Published start: 11.50.00 Distance: 20nm Wind strength: 5
Results
Lys < 1.16
| Rank | Boat Name | Class | Nat | Sail No | Helm | Club | LYS | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calypso | Express | 31 | Tor Eriksen | Bundefjorden Seilforening | 1.11 | 11.50.00 | 16.18.23 | 4.28.23 | 4.57.54 | |
| 2 | Marita | Skøyte | 50 | Einar Otterbeck | Bundefjorden Seilforening | 0.83 | 11.50.00 | 17.49.02 | 5.59.02 | 4.58.00 |
|
| 3 | Spurven | Miniton | 3538 | Birger Sevaldson | Bundefjorden Seilforening | 1.07 | 11.50.00 | 16.35.23 | 4.45.23 | 5.05.22 | |
| 4 | Veslemari | IOD 14 | 14 | Kjel Norman Andersen | 1.13 | 11.50.00 | 16.29.14 | 4.39.14 | 5.15.32 | ||
| 5 | Rask | Happy 27 | 3745 | Øyvind Thoner | Langesund og omegn seilforening | 1.02 | 11.50.00 | 171940 | 5.29.40 | 5.36.16 | |
| 6 | Nydan | First 24 | 5967 | Thomas Bru | Asker Seilforening | 1.03 | 11.50.00 | 17.28.11 | 5.38.11 | 5.48.20 | |
| 7 | Albin Balad | SWE | 1491 | Anders Larsson Asker | Asker Seilforening | 1.08 | DNF |
LYS = > 1.16
| Rank | Boat Name | Class | Nat | Sail No | Helm | Club | LYS | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cocos | 1/2 tonner | 4455 | Jan Martin Brodin | Bundefjorden Seilforening | 1.16 | 11.50.00 | 15.57.00 | 4.07.00 | 4.46.31 | |
| 2 | Andante | X-332 | 9660 | Terje Hall Torersen | Bundefjorden Seilforening | 1.24 | 11.50.00 | 15.51.09 | 4.01.09 | 4.59.02 | |
| 3 | Masito | Diva 39 | 1796 | Eivind Bakke | Bundefjorden Seilforening | 1.23 | 11.50.00 | 16.02.08 | 4.12.08 | 5.10.07 | |
| 4 | Ibåt | Banner 28 racer | 3167 | Tor Sivertsen | KNS | 1.18 | 11.50.00 | 16.34.33 | 4.44.33 | 5.35.46 | |
| 5 | Masito | Diva 39 | 1796 | Eivind Bakke | Bundefjorden Seilforening | 1.23 | 11.50.00 | 16.02.08 | 4.12.08 | 5.10.07 | |
| 6 | Fus | Hanse 370e | 11535 | Bjørn Strand Jacobsen | Bundefjorden Seilforening | 1.24 | 11.50.00 | 162254 | 4.32.54 | 5.38.24 | |
| 7 | Sala | Hanse 371 | 10717 | Kjell Gudmundsen | Nesodden Seilforening | 1.24 | 11.50.00 | 16.23.50 | 4.33.50 | 5.39.33 | |
| 8 | Zombrero 2 | Forgus 42 | 11201 | Per Erik Johansen | Oppegård Seilforening | 1.34 | 11.50.00 | 16.10.25 | 4.20.25 | 5.48.58 | |
| 9 | Camilla | Sea Cart 30 | 330 | Ole Chr. Gahr Vordahl | KNS | 2.02 | DSQ | ||||
| 9 | Slam Norway | 11 Metre One Design | 191 | Erlend Munkeby | KNS | 1.33 | DSQ | ||||
| 9 | Rattata | Katamaran | 280 | Fredrik Cook Jensen | Bundefjorden Seilforening | 1.21 | DNF |
Over All
| Rank | Boat Name | Class | Nat | Sail No | Helm | Club | LYS | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cocos | 1/2 tonner | 4455 | Jan Martin Brodin | Bundefjorden Seilforening | 1.16 | 11.50.00 | 15.57.00 | 4.07.00 | 4.46.31 | |
| 2 | Calypso | Express | 31 | Tor Eriksen | Bundefjorden Seilforening | 1.11 | 11.50.00 | 16.18.23 | 4.28.23 | 4.57.54 | |
| 3 | Marita | Skøyte | 50 | Einar Otterbeck | Bundefjorden Seilforening | 0.83 | 11.50.00 | 17.49.02 | 5.59.02 | 4.58.00 |
|
| 4 | Andante | X-332 | 9660 | Terje Hall Torersen | Bundefjorden Seilforening | 1.24 | 11.50.00 | 15.51.09 | 4.01.09 | 4.59.02 | |
| 5 | Spurven | Miniton | 3538 | Birger Sevaldson | Bundefjorden Seilforening | 1.07 | 11.50.00 | 16.35.23 | 4.45.23 | 5.05.22 | |
| 6 | Masito | Diva 39 | 1796 | Eivind Bakke | Bundefjorden Seilforening | 1.23 | 11.50.00 | 16.02.08 | 4.12.08 | 5.10.07 | |
| 7 | Veslemari | IOD 14 | 14 | Kjel Norman Andersen | 1.13 | 11.50.00 | 16.29.14 | 4.39.14 | 5.15.32 | ||
| 8 | Ibåt | Banner 28 racer | 3167 | Tor Sivertsen | KNS | 1.18 | 11.50.00 | 16.34.33 | 4.44.33 | 5.35.46 | |
| 9 | Rask | Happy 27 | 3745 | Øyvind Thoner | Langesund og omegn seilforening | 1.02 | 11.50.00 | 171940 | 5.29.40 | 5.36.16 | |
| 10 | Fus | Hanse 370e | 11535 | Bjørn Strand Jacobsen | Bundefjorden Seilforening | 1.24 | 11.50.00 | 162254 | 4.32.54 | 5.38.24 | |
| 11 | Sala | Hanse 371 | 10717 | Kjell Gudmundsen | Nesodden Seilforening | 1.24 | 11.50.00 | 16.23.50 | 4.33.50 | 5.39.33 | |
| 12 | Nydan | First 24 | 5967 | Thomas Bru | Asker Seilforening | 1.03 | 11.50.00 | 17.28.11 | 5.38.11 | 5.48.20 | |
| 13 | Zombrero 2 | Forgus 42 | 11201 | Per Erik Johansen | Oppegård Seilforening | 1.34 | 11.50.00 | 16.10.25 | 4.20.25 | 5.48.58 | |
| 14 | Camilla | Sea Cart 30 | 330 | Ole Chr. Gahr Vordahl | KNS | 2.02 | DSQ | ||||
| 14 | Rattata | Katamaran | 280 | Fredrik Cook Jensen | Bundefjorden Seilforening | 1.21 | DNF | ||||
| 14 | Slam Norway | 11 Metre One Design | 191 | Erlend Munkeby | KNS | 1.33 | DSQ | ||||
| 14 | Albin Balad | SWE | 1491 | Anders Larsson Asker | Asker Seilforening | 1.08 | DNF |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |