| Bundefjorden seilforening | ||
| bundefjorden rundt 2005 |
Preliminary Results
Sailed: 2 Discards: 0 Ratings: LYS
| Rank | Boat Name | Class | Sail No | Helm | Club | LYS | 28. mai | 11. sept | R3 | R4 | R5 | R6 | R7 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mai | |||||||||||||||
| mai | |||||||||||||||
| 1 | spurven | LYS < 1.16 | N 3538 | Sevaldson, Birger | Bundefjorden | 1.07 | 1.0 | 2.0 | 3.0 | ||||||
| 1 | Cocos | LYS >1.16 | 4455 | Brodin, Jan Martin | Bundefjorden | 1.16 | 2.0 | 1.0 | 3.0 | ||||||
| 3 | LYS >1.16 | 6452 | Andresen, stig | Oppegaard | 1.17 | 7.0 | 4.0 | 11.0 | |||||||
| 4 | Andante | LYS >1.16 | 9660 | Hall Torgersen, Terje | Bundefjorden | 1.23 | 9.0 | 3.0 | 12.0 | ||||||
| 5 | LYS < 1.16 | 65 | Brodin, Jan | Bundefjorden | 1.07 | 6.0 | 7.0 | 13.0 | |||||||
| 6 | LYS >1.16 | 7002 | Karlsen, Gunnar | Bundefjorden | 1.24 | 10.0 | 6.0 | 16.0 | |||||||
| 7 | LYS < 1.16 | 117 | Nicolaisen, Erlend | Bundefjorden | 1.11 | 3.0 | DNC | 22.0 | |||||||
| 8 | LYS < 1.16 | 31 | Eriksen, Tor | Bundefjorden | 1.11 | 4.0 | DNC | 23.0 | |||||||
| 9 | LYS >1.16 | 11073 | Øverby, David | Bundefjorden | 1.30 | 5.0 | DNC | 24.0 | |||||||
| 9 | LYS < 1.16 | 5917 | Berntsen, Øyvind | Bundefjorden | 1.06 | DNC | 5.0 | 24.0 | |||||||
| 11 | LYS >1.16 | 10032 | Kristiansen, Jarle | Bundefjorden | 1.23 | 8.0 | DNC | 27.0 | |||||||
| 11 | LYS >1.16 | 10116 | Hall Torgersen, Even | Bundefjorden | 1.38 | DNF | 8.0 | 27.0 | |||||||
| 13 | NN | LYS >1.16 | N2470 | Cook Jensen, Fredrik | Bundefjorden | 1.18 | 11.0 | DNC | 30.0 | ||||||
| 14 | LYS >1.16 | 10910 | Daae, Ludvig | Bundefjorden | 1.34 | 12.0 | DNC | 31.0 | |||||||
| 15 | LYS >1.16 | 11155 | Rasmussen, Tom Richard | Bundefjorden | 1.24 | DNF | DNC | 38.0 | |||||||
| 15 | LYS >1.16 | 7857 | Sundby, Torkel | Bundefjorden | 1.35 | DNF | DNC | 38.0 | |||||||
| 15 | LYS >1.16 | 10378 | Hjeltnes, Knut | KNS | 1.35 | DNF | DNC | 38.0 | |||||||
| 15 | LYS < 1.16 | 10689 | Olvin, Sven Olav | Bundefjorden | 1.05 | DNC | DNF | 38.0 |
28. mai
Date: mai Published start: mai Course: 23 mai Distance: 19nm
| Rank | Boat Name | Class | Sail No | Helm | Club | LYS | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spurven | LYS < 1.16 | N 3538 | Sevaldson, Birger | Bundefjorden | 1.07 | 115000 | 160339 | 4:13:39 | 4:31:24 | 1.0 | |
| 2 | Cocos | LYS >1.16 | 4455 | Brodin, Jan Martin | Bundefjorden | 1.16 | 115000 | 154815 | 3:58:15 | 4:36:22 | 2.0 | |
| 3 | LYS < 1.16 | 117 | Nicolaisen, Erlend | Bundefjorden | 1.11 | 115000 | 160238 | 4:12:38 | 4:40:25 | 3.0 | ||
| 4 | LYS < 1.16 | 31 | Eriksen, Tor | Bundefjorden | 1.11 | 115000 | 160338 | 4:13:38 | 4:41:32 | 4.0 | ||
| 5 | LYS >1.16 | 11073 | Øverby, David | Bundefjorden | 1.30 | 115000 | 153113 | 3:41:13 | 4:47:35 | 5.0 | ||
| 6 | LYS < 1.16 | 65 | Brodin, Jan | Bundefjorden | 1.07 | 115000 | 162453 | 4:34:53 | 4:54:08 | 6.0 | ||
| 7 | LYS >1.16 | 6452 | Andresen, stig | Oppegaard | 1.17 | 115000 | 160158 | 4:11:58 | 4:54:48 | 7.0 | ||
| 8 | LYS >1.16 | 10032 | Kristiansen, Jarle | Bundefjorden | 1.23 | 115000 | 155837 | 4:08:37 | 5:05:48 | 8.0 | ||
| 9 | Andante | LYS >1.16 | 9660 | Hall Torgersen, Terje | Bundefjorden | 1.23 | 115000 | 160000 | 4:10:00 | 5:07:30 | 9.0 | |
| 10 | LYS >1.16 | 7002 | Karlsen, Gunnar | Bundefjorden | 1.24 | 115000 | 160122 | 4:11:22 | 5:11:42 | 10.0 | ||
| 11 | NN | LYS >1.16 | N2470 | Cook Jensen, Fredrik | Bundefjorden | 1.18 | 115000 | 163815 | 4:48:15 | 5:40:08 | 11.0 | |
| 12 | LYS >1.16 | 10910 | Daae, Ludvig | Bundefjorden | 1.34 | 115000 | 160520 | 4:15:20 | 5:42:09 | 12.0 | ||
| 13 | LYS < 1.16 | 5917 | Berntsen, Øyvind | Bundefjorden | 1.06 | DNC | 19.0 | |||||
| 13 | LYS >1.16 | 10116 | Hall Torgersen, Even | Bundefjorden | 1.38 | DNF | 19.0 | |||||
| 13 | LYS >1.16 | 11155 | Rasmussen, Tom Richard | Bundefjorden | 1.24 | DNF | 19.0 | |||||
| 13 | LYS >1.16 | 7857 | Sundby, Torkel | Bundefjorden | 1.35 | DNF | 19.0 | |||||
| 13 | LYS >1.16 | 10378 | Hjeltnes, Knut | KNS | 1.35 | DNF | 19.0 | |||||
| 13 | LYS < 1.16 | 10689 | Olvin, Sven Olav | Bundefjorden | 1.05 | DNC | 19.0 |
11. sept
| Rank | Boat Name | Class | Sail No | Helm | Club | LYS | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cocos | LYS >1.16 | 4455 | Brodin, Jan Martin | Bundefjorden | 1.16 | 12.29.00 | 16.43.10 | 4.14.10 | 4.54.50 | 1.0 | |
| 2 | spurven | LYS < 1.16 | N 3538 | Sevaldson, Birger | Bundefjorden | 1.07 | 12.29.00 | 17.07.43 | 4.38.43 | 4.58.14 | 2.0 | |
| 3 | Andante | LYS >1.16 | 9660 | Hall Torgersen, Terje | Bundefjorden | 1.23 | 12.29.00 | 16.41.03 | 4.12.03 | 5.10.01 | 3.0 | |
| 4 | LYS >1.16 | 6452 | Andresen, stig | Oppegaard | 1.17 | 12.29.00 | 16.55.21 | 4.26.21 | 5.11.38 | 4.0 | ||
| 5 | LYS < 1.16 | 5917 | Berntsen, Øyvind | Bundefjorden | 1.06 | 12.29.00 | 17.37.15 | 5.08.15 | 5.26.45 | 5.0 | ||
| 6 | LYS >1.16 | 7002 | Karlsen, Gunnar | Bundefjorden | 1.24 | 12.29.00 | 16.56.01 | 4.27.01 | 5.31.06 | 6.0 | ||
| 7 | LYS < 1.16 | 65 | Brodin, Jan | Bundefjorden | 1.07 | 12.29.00 | 17.43.50 | 5.14.50 | 5.36.52 | 7.0 | ||
| 8 | LYS >1.16 | 10116 | Hall Torgersen, Even | Bundefjorden | 1.38 | 12.29.00 | 16.33.25 | 4.04.25 | 5.37.18 | 8.0 | ||
| 9 | LYS < 1.16 | 117 | Nicolaisen, Erlend | Bundefjorden | 1.11 | DNC | 19.0 | |||||
| 9 | LYS < 1.16 | 31 | Eriksen, Tor | Bundefjorden | 1.11 | DNC | 19.0 | |||||
| 9 | LYS >1.16 | 11073 | Øverby, David | Bundefjorden | 1.30 | DNC | 19.0 | |||||
| 9 | LYS >1.16 | 10032 | Kristiansen, Jarle | Bundefjorden | 1.23 | DNC | 19.0 | |||||
| 9 | NN | LYS >1.16 | N2470 | Cook Jensen, Fredrik | Bundefjorden | 1.18 | DNC | 19.0 | ||||
| 9 | LYS >1.16 | 10910 | Daae, Ludvig | Bundefjorden | 1.34 | DNC | 19.0 | |||||
| 9 | LYS >1.16 | 11155 | Rasmussen, Tom Richard | Bundefjorden | 1.24 | DNC | 19.0 | |||||
| 9 | LYS >1.16 | 7857 | Sundby, Torkel | Bundefjorden | 1.35 | DNC | 19.0 | |||||
| 9 | LYS >1.16 | 10378 | Hjeltnes, Knut | KNS | 1.35 | DNC | 19.0 | |||||
| 9 | LYS < 1.16 | 10689 | Olvin, Sven Olav | Bundefjorden | 1.05 | DNF | 19.0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |